Blackfeather Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
474 Black Feather Loop Unit 412 2 2 1,320 $369,900 $280
488 Black Feather Loop Unit 215 2 3 1,357 $360,000 $265
488 Black Feather Loop Unit 219 2 2 1,321 $360,000 $272
457 Black Feather Loop Unit 702 2 2 1,063 $352,000 $331
494 Black Feather Loop Unit 106 2 2 1,063 $337,900 $317
Average: 2.0 2.2 1,224 $355,960 $293
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
474 Black Feather Loop Unit 411 2 2 1,320 $399,990 $385,000 $291 4/3/26
466 Black Feather Loop Unit 514 2 3 1,425 $384,000 $384,000 $269 11/26/25
No address 2 3 1,357 $349,900 $360,000 $265 11/3/25
488 Black Feather Loop Unit 210 2 2 1,321 $349,000 $334,000 $252 5/22/26
479 Black Feather Loop Unit 311 2 2 1,321 $330,000 $330,000 $249 2/27/26
457 Black Feather Loop Unit 703 2 2 1,063 $337,000 $325,000 $305 8/19/25
474 Black Feather Loop Unit 406 2 2 1,063 $319,990 $317,000 $298 7/30/25
479 Black Feather Loop Unit 301 2 2 932 $307,000 $303,000 $325 1/30/26
Average: 2.0 2.2 1,225 $347,110 $342,250 $282
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HomeSmart Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions