Pioneer Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14926 E Crestridge Place 4 3 2,984 $595,000 $199
14641 E Poundstone Drive 2 4 1,908 $478,500 $250
14801 E Poundstone Drive 3 3 1,500 $455,000 $303
Average: 3.0 3.3 2,130 $509,500 $251
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15191 E Crestline Avenue 4 4 3,289 $750,000 $762,500 $231 6/17/26
5437 S Granby Court 3 2 1,834 $599,000 $595,000 $324 8/4/25
14972 E Poundstone Drive 2 2 1,694 $549,900 $549,900 $324 12/1/25
15079 E Poundstone Place 3 4 2,237 $519,995 $512,000 $228 9/18/25
14933 E Crestridge Drive 3 4 1,955 $515,000 $510,000 $260 10/17/25
14833 E Crestridge Drive 3 4 2,082 $500,000 $500,000 $240 8/29/25
14791 E Poundstone Drive 4 4 2,050 $500,000 $475,000 $231 6/12/26
14892 E Poundstone Drive 3 3 1,764 $469,900 $469,900 $266 10/10/25
15064 E Crestridge Drive 3 3 1,846 $474,999 $465,000 $251 10/3/25
Average: 3.1 3.3 2,083 $542,088 $537,700 $262
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HomeSmart Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions