Tall Pines Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3528 S Depew Street Unit 6 3 2 1,160 $349,000 $300
3576 S Depew Street Unit 101 2 2 1,022 $245,000 $239
Average: 2.5 2.0 1,091 $297,000 $270
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
3636 S Depew Street Unit 1 2 2 1,399 $385,000 $275
Average: 2.0 2.0 1,399 $385,000 $275
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3697 S Depew Street Unit 9 3 3 1,226 $399,000 $410,000 $334 7/16/26
3596 S Depew Street Unit 7 3 3 1,796 $390,000 $400,000 $222 6/5/26
3686 S Depew Street Unit 7 3 4 1,840 $390,000 $390,000 $211 7/16/26
3596 S Depew Street Unit 2 3 3 1,796 $375,000 $381,000 $212 9/22/25
3636 S Depew Street Unit 11 3 2 1,399 $359,000 $360,000 $257 6/25/26
3696 S Depew Street Unit 203 2 1 1,009 $280,000 $280,000 $277 3/27/26
3606 S Depew Street Unit 103 2 1 988 $275,000 $279,000 $282 4/30/26
3656 S Depew Street Unit 104 2 1 988 $255,000 $260,000 $263 5/5/26
3558 S Depew Street Unit 302 2 1 1,128 $255,000 $255,000 $226 7/17/26
Average: 2.6 2.1 1,352 $330,888 $335,000 $254
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HomeSmart Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions