Cloverdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1614 S Chase Ct 5 3 2,080 $515,000 $247
6120 W Arkansas Ave 5 2 1,900 $514,900 $271
1248 S Eaton St 4 2 2,270 $500,000 $220
5410 W Mississippi Ave 2 2 2,260 $475,000 $210
5420 W Mississippi Ave 3 3 2,328 $475,000 $204
Average: 3.8 2.4 2,167 $495,980 $230
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
1170 S Gray St 6 4 2,758 $650,000 $235
1415 S Fenton St 5 2 2,184 $525,000 $240
Average: 5.5 3.0 2,471 $587,500 $238
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5740 & 5744 W Virginia Ave 4 4 2,128 $699,900 $699,900 $328 7/1/26
1473 S Dudley St 5 3 3,017 $715,000 $693,000 $229 8/20/26
1625 S Ammons St 4 3 2,100 $600,000 $590,000 $280 11/20/25
5594 W Iowa Ave 4 3 2,080 $579,900 $580,000 $278 8/21/26
6220 W Arkansas Ave 4 2 2,075 $569,923 $575,500 $277 4/15/26
No address 4 3 1,092 $559,000 $559,000 $511 2/20/26
1317 S Chase St 3 3 2,236 $530,000 $556,000 $248 6/30/26
1125 S Eaton Ct 6 3 2,184 $559,000 $552,000 $252 7/31/26
1320 S Jay St 4 2 2,096 $560,000 $550,000 $262 9/4/26
1477 S Brentwood St 5 2 2,041 $545,000 $545,000 $267 9/25/26
Average: 4.0 2.3 1,902 $525,430 $520,566 $293
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HomeSmart Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions