Colorado Golf Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7969 Forest Keep Cir 7 9 10,521 $4,800,000 $456
7997 Forest Keep Cir 4 6 8,109 $4,800,000 $591
7251 Eagle Moon Ct 4 6 6,014 $4,400,000 $731
8475 Lost Reserve Ct 6 7 7,702 $4,299,000 $558
7614 Preservation Trl 5 6 5,870 $4,150,000 $706
8055 Painted Pine St 4 6 4,053 $2,473,470 $610
7975 Claret Cup Ct 4 6 4,053 $2,448,469 $604
8035 Painted Pine St 3 5 3,834 $2,436,680 $635
7950 Majestic Sky Dr 3 5 3,834 $1,999,999 $521
7930 Native Peak Way 4 6 4,053 $1,999,995 $493
Average: 4.4 6.2 5,804 $3,189,783 $590
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
8830 Witez Ct 3 5 6,802 $4,500,000 $661
7499 Preservation Trl 5 7 7,115 $3,999,000 $562
7838 Majestic Sky Dr 4 6 4,449 $2,833,339 $636
8079 Painted Pine St 4 6 4,449 $2,679,375 $602
7808 Majestic Sky Dr 4 6 4,449 $2,576,206 $579
7973 Star Lily Ct 3 5 3,830 $2,515,942 $656
Average: 3.8 5.8 5,182 $3,183,977 $616
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8758 Witez Ct 6 9 8,870 $4,995,000 $4,950,000 $558 6/15/26
8508 Witez Ct 6 7 8,142 $3,500,000 $3,556,000 $436 12/15/25
8625 Eagle Moon Way 4 6 4,753 $2,350,000 $2,250,000 $473 8/21/26
8802 Eagle Moon Way 3 4 3,695 $2,000,000 $2,000,000 $541 4/30/26
7998 Forest Keep Cir N/A N/A N/A $1,375,000 $1,277,500 Unknown 5/14/26
Average: 4.8 6.5 6,365 $2,844,000 $2,806,700 $502
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HomeSmart Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions