Market report, updated
Search in the subdivision of DTC
Over the last 12 months, homes sold for 95.5% of list price in 174 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8100 E Union Ave Unit 906Denver, CO 80237 | 2 | 2 | 1,551 | $629,900 | $406 | 19 days |
| 7600 Landmark Way Unit 814Greenwood Village, CO 80111 | 2 | 2 | 1,659 | $975,000 | $587 | 102 days |
| 6001 S Yosemite St Unit B301Greenwood Village, CO 80111 | 2 | 2 | 1,175 | $360,000 | $306 | 124 days |
| 8100 E Union Ave Unit 608Denver, CO 80237 | 2 | 2 | 1,607 | $698,500 | $434 | 75 days |
| 7600 Landmark Way Unit 712Greenwood Village, CO 80111 | 2 | 2 | 1,646 | $1,025,000 | $622 | 262 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7000 E Quincy Ave Unit C208Denver, CO 80237 | 2 | 2 | 2,330 | $315,000 | 98.4% | $135 | 87 days |
| 7600 Landmark Way Unit 912-2Greenwood Village, CO 80111 | 2 | 2 | 1,646 | $950,000 | 95.0% | $577 | 49 days |
| 8100 E Union Ave Unit 1804Denver, CO 80237 | 2 | 2 | 1,551 | $675,000 | 97.1% | $435 | 54 days |
| 5455 Landmark Pl Unit 1116Greenwood Village, CO 80111 | 3 | 3 | 2,244 | $1,700,000 | 93.2% | $757 | 332 days |
| 5455 Landmark Pl Unit 1103Greenwood Village, CO 80111 | 1 | 1 | 927 | $550,000 | 94.0% | $593 | 347 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HomeSmart Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions