Market report, updated
Search in the subdivision of Painted Prairie
Over the last 12 months, homes sold for 98.8% of list price in 168 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21395 E 59th DrAurora, CO 80019 | 3 | 4 | 2,348 | $504,750 | $214 | 5 days |
| 20493 E 57th AveAurora, CO 80019 | 3 | 3 | 2,155 | $589,900 | $273 | 6 days |
| 5920 N Perth StAurora, CO 80019 | 3 | 3 | 1,808 | $495,000 | $273 | 10 days |
| 5696 N Killarney CtAurora, CO 80122 | 3 | 3 | 1,671 | $495,000 | $296 | 13 days |
| 20500 E 58th AveAurora, CO 80019 | 3 | 3 | 1,671 | $467,900 | $280 | 13 days |
| 5770 N Jebel WayAurora, CO 80019 | 4 | 4 | 3,097 | $615,000 | $198 | 17 days |
| 21463 E 59th PlAurora, CO 80019 | 4 | 4 | 3,032 | $625,000 | $206 | 21 days |
| 6034 N Nepal StAurora, CO 80019 | 3 | 4 | 2,850 | $665,000 | $233 | 21 days |
| 5768 Killarney WayAurora, CO 80019 | 4 | 4 | 1,674 | $439,900 | $262 | 21 days |
| 5671 N Kirk CtAurora, CO 80019 | 4 | 4 | 2,042 | $472,944 | $231 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5681 N Kirk CtAurora, CO 80019 | 4 | 4 | 2,255 | $482,341 | $213 | 26 days |
| 20323 E 57th AveAurora, CO 80019 | 4 | 4 | 1,908 | $459,990 | $241 | 159 days |
| 5688 N Killarney CtAurora, CO 80019 | 3 | 3 | 1,503 | $446,900 | $297 | 665 days |
| 20265 E 58th PlAurora, CO 80019 | 3 | 3 | 1,743 | $484,990 | $278 | 97 days |
| 5807 N Ireland WayAurora, CO 80019 | 4 | 3 | 2,343 | $599,990 | $256 | 187 days |
| 20274 E 59th AveAurora, CO 80019 | 3 | 3 | 1,743 | $474,990 | $272 | 102 days |
| 21568 E 61st DrAurora, CO 80019 | 3 | 3 | 2,470 | $625,000 | $253 | 87 days |
| 20407 E 56th PlAurora, CO 80019 | 3 | 3 | 1,755 | $433,990 | $247 | 201 days |
| 20333 E 57th AveAurora, CO 80019 | 3 | 3 | 1,444 | $493,295 | $341 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5736 N Jebel StAurora, CO 80019 | 3 | 4 | 2,042 | $489,566 | 99.9% | $239 | 133 days |
| 21064 E 62nd AveAurora, CO 80019 | 4 | 3 | 2,737 | $540,000 | 98.4% | $197 | 197 days |
| 6184 N Lisbon StAurora, CO 80019 | 3 | 3 | 1,867 | $499,950 | 100.0% | $267 | 74 days |
| 21598 E 61st DrAurora, CO 80019 | 3 | 3 | 2,282 | $566,000 | 102.9% | $248 | 70 days |
| 21233 E 63rd DrAurora, CO 80019 | 3 | 3 | 1,754 | $405,000 | 100.0% | $230 | 180 days |
| 5867 N Ireland WayAurora, CO 80019 | 4 | 3 | 2,343 | $599,990 | 100.0% | $256 | 56 days |
| 20876 E 61st DrAurora, CO 80019 | 3 | 3 | 1,721 | $440,000 | 98.9% | $255 | 106 days |
| 20513 E 57th AveAurora, CO 80019 | 3 | 3 | 1,578 | $499,900 | 100.0% | $316 | 200 days |
| 5784 N Indigo Rose StAurora, CO 80019 | 4 | 3 | 1,994 | $565,000 | 98.3% | $283 | 165 days |
| 20264 E 59th AveAurora, CO 80019 | 3 | 3 | 1,942 | $571,305 | 99.4% | $294 | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HomeSmart Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions