Market report, updated
Search in the subdivision of Meadowbrook Heights
Over the last 6 months, homes sold for 97.9% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8374 S Yukon StLittleton, CO 80128 | 3 | 4 | 1,900 | $875,000 | $460 | 26 days |
| 8632 S Wadsworth CtLittleton, CO 80128 | 3 | 2 | 1,995 | $880,000 | $441 | 32 days |
| 8531 W San Juan AveLittleton, CO 80128 | 3 | 2 | 1,366 | $649,000 | $475 | 49 days |
| 8329 S Carr WayLittleton, CO 80128 | — | — | — | $110,000 | — | 471 days |
| 8320 S Cody WayLittleton, CO 80128 | — | — | — | $135,000 | — | 471 days |
| 8348 S Carr WayLittleton, CO 80128 | — | — | — | $110,000 | — | 317 days |
| 8328 S Carr WayLittleton, CO 80128 | — | — | — | $110,000 | — | 317 days |
| 8365 S Brentwood StLittleton, CO 80128 | 4 | 3 | 2,558 | $679,000 | $265 | 76 days |
| 7740 W Meadow DrLittleton, CO 80128 | 4 | 2 | 2,423 | $610,000 | $251 | 272 days |
| 8389 S Carr WayLittleton, CO 80128 | 3 | 2 | 1,990 | $765,000 | $384 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8407 S Carr WayLittleton, CO 80128 | 3 | 3 | 2,222 | $780,000 | $351 | 49 days |
| 8646 S Carr StLittleton, CO 80128 | 3 | 2 | 1,248 | $550,000 | $440 | 239 days |
| 8711 S Ammons StLittleton, CO 80128 | 3 | 2 | 2,185 | $615,000 | $281 | 153 days |
| 8905 S Brentwood StLittleton, CO 80128 | 4 | 3 | 2,824 | $542,400 | $192 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8663 S Wadsworth CtLittleton, CO 80128 | 5 | 3 | 4,544 | $990,000 | 90.0% | $217 | 46 days | Oct 26, 2026 |
| 8350 S Ammons StLittleton, CO 80128 | 5 | 3 | 2,591 | $480,000 | 94.1% | $185 | 90 days | Oct 7, 2026 |
| 8347 S Carr StLittleton, CO 80128 | 4 | 3 | 3,563 | $950,000 | 86.4% | $266 | 126 days | Oct 1, 2026 |
| 8609 S Allison StLittleton, CO 80128 | 3 | 3 | 2,664 | $750,000 | 100.0% | $281 | 36 days | Sep 25, 2026 |
| 8556 W Coco AveLittleton, CO 80128 | 5 | 3 | 3,836 | $870,000 | 99.4% | $226 | 68 days | Sep 16, 2026 |
| 8340 W Massey DrLittleton, CO 80128 | 5 | 3 | 3,968 | $785,000 | 98.7% | $197 | 102 days | Sep 15, 2026 |
| 8074 W Brook DrLittleton, CO 80128 | 3 | 4 | 2,726 | $695,000 | 97.2% | $254 | 44 days | Sep 4, 2026 |
| 8903 S Balsam StLittleton, CO 80128 | 5 | 3 | 2,361 | $675,000 | 100.0% | $285 | 46 days | Jul 2, 2026 |
| 8359 S Carr WayLittleton, CO 80128 | 3 | 2 | 2,280 | $780,000 | 100.0% | $342 | 32 days | Jun 30, 2026 |
| 8873 S Balsam StLittleton, CO 80128 | 4 | 4 | 2,853 | $830,000 | 105.2% | $290 | 16 days | Jun 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HomeSmart Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions