Market report, updated
Search in the subdivision of Woodmar Square
Over the last 6 months, homes sold for 99.9% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6677 S Yukon WayLittleton, CO 80123 | 2 | 4 | 1,432 | $480,000 | $335 | 26 days |
| 6648 S Webster StLittleton, CO 80123 | 4 | 3 | 2,590 | $525,000 | $202 | 26 days |
| 6566 S Ammons CtLittleton, CO 80123 | 3 | 3 | 2,404 | $635,000 | $264 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6521 S Allison StLittleton, CO 80123 | 3 | 3 | 2,427 | $599,900 | $247 | 69 days |
| 6556 S Yukon WayLittleton, CO 80123 | 3 | 4 | 1,432 | $379,999 | $265 | 252 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6621 S Upham StLittleton, CO 80123 | 3 | 3 | 2,509 | $750,000 | 100.0% | $298 | 42 days | Nov 6, 2026 |
| 6556 S Brentwood WayLittleton, CO 80123 | 4 | 3 | 2,074 | $705,000 | 101.4% | $339 | 25 days | Oct 21, 2026 |
| 8163 W Polk PlLittleton, CO 80123 | 3 | 3 | 1,695 | $625,000 | 98.2% | $368 | 66 days | Aug 21, 2026 |
| 7482 W Peakview AveLittleton, CO 80123 | 4 | 3 | 2,509 | $630,000 | 100.0% | $251 | 43 days | Jul 17, 2026 |
| 6469 S Yukon StLittleton, CO 80123 | 4 | 3 | 2,484 | $679,000 | 100.0% | $273 | 245 days | Jun 25, 2026 |
| 6552 S Allison CtLittleton, CO 80123 | 4 | 3 | 2,448 | $689,900 | 100.0% | $281 | 26 days | Jun 15, 2026 |
| 8015 W Calhoun PlLittleton, CO 80123 | 5 | 3 | 2,648 | $695,000 | 99.3% | $262 | 62 days | Jun 11, 2026 |
| 7385 W Walker DrLittleton, CO 80123 | 4 | 3 | 2,211 | $650,000 | 100.0% | $293 | 53 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HomeSmart Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions