Market report, updated
Search in the subdivision of Hampden Hills
Over the last 6 months, homes sold for 98.1% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3780 S Ceylon WayAurora, CO 80013 | 5 | 3 | 2,384 | $439,500 | $184 | 1 day |
| 3686 S Espana WayAurora, CO 80013 | 2 | 2 | 1,335 | $390,000 | $292 | 28 days |
| 3395 S Race StEnglewood, CO 80113 | 4 | 3 | 1,986 | $795,000 | $400 | 54 days |
| 3771 S Danube CirAurora, CO 80013 | 5 | 3 | 1,680 | $385,000 | $229 | 62 days |
| 3796 S Ceylon WayAurora, CO 80013 | 3 | 3 | 1,660 | $499,888 | $301 | 63 days |
| 3657 S Flanders StAurora, CO 80013 | 4 | 2 | 1,862 | $560,000 | $300 | 132 days |
| 3684 S Cathay StAurora, CO 80013 | 3 | 2 | 1,532 | $474,500 | $309 | 64 days |
| 18937 E Kent CirAurora, CO 80013 | 4 | 3 | 2,131 | $469,900 | $220 | 125 days |
| 3750 S Genoa Cir Unit CAurora, CO 80013 | 4 | 2 | 1,753 | $369,000 | $210 | 160 days |
| 3762 S Danube CirAurora, CO 80013 | 4 | 3 | 1,488 | $340,000 | $228 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3720 S Cathay CirAurora, CO 80013 | 4 | 4 | 2,610 | $425,000 | $162 | 36 days |
| 2338 E Floyd PlEnglewood, CO 80113 | 3 | 3 | 2,120 | $899,000 | $424 | 47 days |
| 3821 S Ceylon WayAurora, CO 80013 | 3 | 2 | 1,623 | $468,000 | $288 | 60 days |
| 3754 S Danube CirAurora, CO 80013 | 4 | 3 | 1,316 | $350,000 | $265 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1495 S Biscay CtAurora, CO 80017 | 3 | 2 | 1,668 | $419,000 | 100.0% | $251 | 91 days | Oct 23, 2026 |
| 3752 S Genoa Cir Unit CAurora, CO 80013 | 3 | 2 | 1,650 | $373,900 | 101.1% | $226 | 138 days | Oct 19, 2026 |
| 2309 E Floyd PlEnglewood, CO 80113 | 5 | 4 | 3,079 | $1,236,000 | 95.2% | $401 | 47 days | Oct 13, 2026 |
| 3946 S Flanders WayAurora, CO 80013 | 3 | 2 | 1,466 | $449,000 | 99.8% | $306 | 48 days | Oct 1, 2026 |
| 19976 E Lehigh PlAurora, CO 80013 | 3 | 3 | 1,456 | $480,000 | 101.1% | $329 | 55 days | Sep 30, 2026 |
| 18956 E Mercer DrAurora, CO 80013 | 3 | 3 | 2,085 | $440,000 | 96.7% | $211 | 60 days | Sep 14, 2026 |
| 2299 E Floyd PlEnglewood, CO 80113 | 5 | 3 | 2,754 | $981,250 | 98.6% | $356 | 19 days | Sep 8, 2026 |
| 3504 S Halifax WayAurora, CO 80013 | 3 | 2 | 1,540 | $440,000 | 90.7% | $285 | 53 days | Aug 31, 2026 |
| 3757 S Genoa Cir Unit BAurora, CO 80013 | 3 | 2 | 913 | $362,900 | 100.0% | $397 | 113 days | Aug 14, 2026 |
| 3617 S Fundy WayAurora, CO 80013 | 3 | 2 | 1,941 | $445,000 | 100.0% | $229 | 77 days | Jul 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HomeSmart Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions