Market report, updated
Search in the subdivision of Foothill Green
Over the last 6 months, homes sold for 97.6% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10151 W Ida Ave Unit 134Littleton, CO 80127 | 3 | 3 | 1,331 | $525,000 | $394 | 5 days |
| 5856 S Nelson StLittleton, CO 80127 | 5 | 3 | 2,500 | $649,999 | $259 | 19 days |
| 6307 S Kline StLittleton, CO 80127 | 3 | 3 | 1,452 | $370,000 | $254 | 23 days |
| 11198 W Dorado PlLittleton, CO 80127 | 3 | 4 | 1,720 | $589,000 | $342 | 25 days |
| 6414 S Lee CtLittleton, CO 80127 | 4 | 3 | 2,278 | $575,000 | $252 | 40 days |
| 11210 W Powers AveLittleton, CO 80127 | 4 | 2 | 1,548 | $600,000 | $387 | 66 days |
| 5804 S Kline StLittleton, CO 80127 | 4 | 3 | 2,642 | $545,000 | $206 | 173 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10200 W Berry DrLittleton, CO 80127 | 3 | 2 | 1,627 | $570,000 | $350 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6209 S Lee StLittleton, CO 80127 | 4 | 3 | 1,991 | $697,500 | 98.2% | $350 | 70 days |
| 10668 W Ida AveLittleton, CO 80127 | 5 | 2 | 2,267 | $545,000 | 103.8% | $240 | 28 days |
| 11425 W Powers AveLittleton, CO 80127 | 3 | 3 | 1,893 | $570,000 | 97.4% | $301 | 33 days |
| 11423 W Ida AveLittleton, CO 80127 | 3 | 2 | 1,376 | $562,000 | 102.2% | $408 | 71 days |
| 10650 W Berry DrLittleton, CO 80127 | 3 | 3 | 1,627 | $570,000 | 98.3% | $350 | 133 days |
| 5942 S Kline StLittleton, CO 80127 | 5 | 4 | 2,918 | $730,000 | 98.8% | $250 | 61 days |
| 10812 W Powers PlLittleton, CO 80127 | 3 | 2 | 1,906 | $548,000 | 100.6% | $287 | 55 days |
| 10783 W Berry PlLittleton, CO 80127 | 2 | 3 | 1,460 | $460,000 | 92.0% | $315 | 75 days |
| 5780 S Kline StLittleton, CO 80127 | 3 | 4 | 1,572 | $630,000 | 100.8% | $400 | 36 days |
| 11283 W Dorado AveLittleton, CO 80127 | 4 | 3 | 1,957 | $400,000 | 67.8% | $204 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HomeSmart Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions