Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
15480 Dinosaur Ridge Rd 6 7 7,419 $4,795,000 $646
16444 Sunflower Ln 4 6 6,608 $4,680,000 $708
N Turkey Creek Road N/A N/A N/A $4,150,000 Unknown
14959 W Hampden Ave N/A N/A N/A $4,000,000 Unknown
5132 Mount Glennon Way 6 7 6,859 $3,999,999 $583
7181 S Andrea Ln 6 5 8,212 $3,995,000 $486
6560 Crestbrook Dr 5 6 6,599 $3,250,000 $492
16632 Golden Rod Ln 6 9 7,589 $2,850,000 $375
17121 Snow Creek Ln 4 6 6,565 $2,700,000 $411
22284 N Turkey Creek Rd 5 4 4,836 $2,500,000 $516
30 W Ranch Trl 4 5 5,999 $2,450,000 $408
16494 Sandstone Dr 5 5 6,168 $2,450,000 $397
N Turkey Creek Road N/A N/A N/A $2,250,000 Unknown
9146 Broken Bow Ranch Rd 5 4 3,468 $1,900,000 $547
18844 Ute Vista Trl 3 3 3,096 $1,874,999 $605
16213 Red Deer Ct 3 4 4,288 $1,809,000 $421
7692 Surrey Dr 5 5 5,450 $1,799,900 $330
10333 Georgia Cir 5 4 2,517 $1,795,000 $713
8938 Hillview Rd 4 4 4,771 $1,750,000 $366
60 W Ranch Trl 3 3 2,465 $1,699,000 $689
8111 S Homesteader Dr 6 6 6,461 $1,675,000 $259
7538 Sanger Way 4 5 6,486 $1,590,000 $245
36 W Ranch Trl 4 5 4,518 $1,575,000 $348
6387 Willow Springs Dr 5 5 5,446 $1,500,000 $275
8529 S Deer Creek Canyon Rd N/A N/A N/A $1,500,000 Unknown
Average: 3.6 3.4 2,881 $1,079,569 $376
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131
Address Beds Baths Living ft2 List Price Cost per ft2
17071 Snow Creek Ln 5 6 7,000 $2,845,000 $406
5590 Crestbrook Dr 4 4 4,522 $1,875,000 $414
9659 S Turkey Creek Rd 6 5 4,678 $1,290,000 $275
14851 W Beloit Ave 4 4 3,498 $1,267,400 $362
20907 Horse Bit Way 5 5 4,400 $1,200,000 $272
15784 Burrowing Owl Ct 3 3 3,828 $1,190,000 $310
14831 W Beloit Ave 3 3 2,802 $1,055,750 $376
14841 W Beloit Ave 4 3 2,528 $1,054,900 $417
14891 W Beloit Ave 3 3 2,802 $1,039,450 $370
8171 S Homesteader Dr 4 4 3,165 $985,000 $311
14914 W Beloit Ave 5 5 3,161 $919,900 $291
10181 City View Dr 3 3 2,464 $875,000 $355
15682 W Eureka Ave 4 4 2,592 $869,000 $335
16082 Deer Ridge Dr Unit C 3 4 2,832 $800,000 $282
14519 Dove Song Ct 4 3 2,246 $799,950 $356
4885 Noris Ave 3 3 2,233 $749,900 $335
5414 Oyote Anyon Way Unit C 3 4 2,068 $749,000 $362
10346 Horizon View Dr 4 2 1,478 $740,000 $500
16979 Long Winding Rd N/A N/A N/A $665,000 Unknown
4465 S Cole Ct 4 3 1,998 $650,000 $325
12936 W Chenango Ave 4 3 2,018 $649,000 $321
14513 Misty Hollow St 3 3 1,988 $639,822 $321
4475 S Braun Way 3 3 1,848 $629,000 $340
14477 Saint Pl 3 3 1,988 $599,950 $301
4653 S Yank St 4 2 1,752 $599,000 $341
Average: 3.7 3.3 2,649 $841,849 $346
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5162 Mount Glennon Way 5 7 6,251 $3,950,000 $3,800,000 $607 7/17/26
16422 Rocky Point Ln 4 5 5,781 $2,385,000 $2,275,000 $393 7/14/26
51 W Ranch Trl 4 5 7,566 $2,267,000 $2,200,000 $290 8/31/26
4888 Hogback Ridge Rd 5 5 5,011 $2,195,000 $2,175,000 $434 8/31/26
No address 6 5 5,678 $2,125,000 $2,110,000 $371 5/7/26
6832 S Valley Dr 5 4 4,034 $1,995,000 $1,965,000 $487 7/2/26
5852 Willowbrook Dr 5 5 5,332 $1,950,000 $1,890,000 $354 6/30/26
16128 Mountain Bluebird Way 5 5 5,259 $1,890,000 $1,890,000 $359 6/30/26
16139 Mountain Bluebird Way 6 5 5,288 $1,790,000 $1,882,705 $356 9/21/26
6003 Willowbrook Dr 6 5 5,119 $1,735,000 $1,775,000 $346 10/21/26
16118 Mountain Bluebird Way 4 4 5,088 $1,750,000 $1,725,000 $339 8/31/26
5386 Tiger Bend Ln 5 4 4,352 $1,650,000 $1,650,000 $379 7/29/26
6115 Meadowbrook Dr 3 4 3,288 $1,700,000 $1,646,062 $500 8/21/26
16880 Wild Plum Cir 4 4 4,409 $1,625,000 $1,600,000 $362 6/9/26
5904 Meadowbrook Dr 3 3 3,883 $1,585,000 $1,575,000 $405 6/30/26
16113 Canyon Wren Way 6 4 4,425 $1,599,000 $1,520,300 $343 5/26/26
6025 Meadow Dr 4 4 4,245 $1,575,000 $1,500,000 $353 6/5/26
5639 Willow Springs Dr 4 4 3,148 $1,395,000 $1,475,000 $468 5/11/26
8176 S Deer Creek Canyon Rd 3 3 3,044 $1,475,000 $1,468,686 $482 8/4/26
5165 Barn Owl Ct 5 4 4,085 $1,350,000 $1,460,000 $357 10/9/26
7262 S Sourdough Dr 5 4 4,643 $1,500,000 $1,450,000 $312 7/17/26
5961 Crestbrook Dr 4 3 3,028 $1,650,000 $1,450,000 $478 10/19/26
22056 High Spring Trl 4 4 5,034 $1,450,000 $1,365,000 $271 8/14/26
No address 3 4 3,200 $1,400,000 $1,350,000 $421 5/4/26
15713 W Wedge Way 4 3 4,672 $1,250,000 $1,300,000 $278 8/20/26
Average: 3.8 3.3 2,726 $938,653 $930,180 $351
Viewing 1 - 25 of 160
Viewing 1 - 25 of 160

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HomeSmart Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions