Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8800 W Jefferson Ave N/A N/A N/A $2,500,000 Unknown
4081 S Allison St 5 7 6,325 $1,875,000 $296
5295 W Princeton Dr 6 4 5,087 $1,499,900 $294
8690 W Jefferson Ave 3 3 3,400 $1,199,000 $352
6076 W Keene Ave 4 4 3,442 $1,149,000 $333
7844 W Oxford Cir 7 4 4,607 $1,085,000 $235
6035 W Keene Ave 4 3 2,762 $949,000 $343
3734 S Golden Ct 5 4 3,462 $725,000 $209
No address 6 4 4,120 $725,000 $175
3643 S Newcombe Way 3 2 1,977 $688,500 $348
3792 S Fenton Way 4 3 2,648 $655,500 $247
4045 S Teller St 3 3 1,774 $629,000 $354
5525 W Lehigh Ave 4 3 2,100 $600,000 $285
3696 S Nelson Way 3 2 1,794 $550,000 $306
3569 S Newland St 3 2 1,222 $500,000 $409
10272 W Lehigh Ave 3 2 1,334 $499,999 $374
7300 W Jefferson Ave N/A N/A N/A $399,999 Unknown
3600 S Pierce St Unit 7-207 3 2 1,409 $350,000 $248
3536 S Depew St Unit 6 3 3 1,399 $339,000 $242
3600 S Pierce St Unit 2-102 2 2 1,024 $315,000 $307
3600 S Pierce St Unit 1-207 2 2 1,409 $300,000 $212
3600 S Pierce St Unit 1-104 2 2 931 $290,000 $311
3666 S Depew St Unit 302 2 1 1,128 $289,900 $257
3666 S Depew St Unit 304 2 1 1,129 $285,000 $252
3576 S Depew St Unit 105 2 1 988 $280,000 $283
Average: 2.8 2.3 1,840 $557,649 $272
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2
4220 S Allison St 6 4 4,528 $1,190,000 $262
3643 S Newcombe Way 3 2 1,977 $688,500 $348
3556 S Depew St Unit 5 3 3 1,399 $350,000 $250
3528 S Depew St Unit #6 3 2 1,160 $299,000 $257
3550 S Harlan St Unit 195 2 2 984 $249,900 $253
3550 S Harlan St Unit 339 2 2 1,013 $239,900 $236
3663 S Sheridan Blvd Unit K-4 2 1 831 $185,000 $222
Average: 3.0 2.3 1,698 $457,471 $261
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6500 W Mansfield Ave Unit 33 3 3 2,680 $1,195,000 $1,195,000 $445 9/1/26
6106 W Keene Ave 4 3 3,354 $1,130,000 $1,100,000 $327 6/18/26
3525 S Brentwood St 3 3 3,210 $799,900 $775,000 $241 7/30/26
5980 W Milan Pl 6 4 2,258 $726,000 $722,000 $319 7/6/26
5650 W Quincy Ave Unit 31 3 3 2,328 $725,000 $720,000 $309 8/26/26
6135 W Jefferson Ave 4 4 2,816 $689,000 $693,000 $246 6/16/26
3761 S Eaton St 5 3 2,750 $650,000 $686,000 $249 6/15/26
3790 S Eaton St 4 3 3,106 $700,000 $683,000 $219 5/13/26
5935 W Mansfield Ave Unit 255 3 3 2,782 $680,000 $650,000 $233 7/31/26
3791 S Eaton St 4 2 1,885 $625,000 $635,000 $336 5/8/26
6325 W Mansfield Ave Unit 224 3 3 1,343 $639,900 $625,000 $465 7/10/26
5571 W Kent Pl 3 3 2,444 $625,000 $610,000 $249 5/26/26
3762 S Benton Way 3 3 2,627 $650,000 $605,000 $230 10/1/26
6300 W Mansfield Ave Unit 62 2 2 1,340 $585,000 $580,000 $432 6/18/26
3783 S Fenton Way 4 3 2,196 $535,000 $560,000 $255 5/29/26
8688 W Jefferson Ave N/A N/A N/A $500,000 $500,000 Unknown 10/20/26
10495 W Keene Ave 3 1 1,350 $450,000 $435,000 $322 10/23/26
3697 S Depew St Unit 9 3 3 1,226 $399,000 $410,000 $334 7/16/26
3596 S Depew St Unit 7 3 3 1,796 $390,000 $400,000 $222 6/5/26
3686 S Depew St Unit 7 3 4 1,840 $390,000 $390,000 $211 7/16/26
3636 S Depew St Unit 11 3 2 1,399 $359,000 $360,000 $257 6/25/26
3636 S Depew St Unit 1 2 2 1,399 $385,000 $353,000 $252 7/31/26
3666 S Depew St Unit 301 2 2 1,184 $315,000 $310,000 $261 5/11/26
3600 S Pierce St Unit 7-106 2 2 1,024 $315,000 $300,000 $292 7/2/26
3656 S Depew St Unit 104 2 1 988 $255,000 $260,000 $263 5/5/26
Average: 2.8 2.3 1,700 $477,991 $471,728 $275
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HomeSmart Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions