Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6225 S Fraser St 7 8 8,987 $14,000,000 $1,557
No address N/A N/A N/A $9,998,000 Unknown
6954 S Espana Way 6 12 13,362 $5,550,000 $415
6963 S Espana Way 7 9 10,796 $3,200,000 $296
19333 E Briarwood Place Pl 5 7 8,518 $2,900,000 $340
7499 S Genoa Cir 4 4 3,658 $1,599,999 $437
17745 E Jamison Ave 4 5 6,055 $1,598,000 $263
7591 S Ensenada Ct 4 5 6,627 $1,560,000 $235
21879 E Davies Cir 5 5 3,938 $1,500,000 $380
19227 E Costilla Pl 5 4 4,647 $1,475,000 $317
6536 S Riviera Way 6 5 6,018 $1,375,000 $228
26384 E Otero Dr 4 4 3,420 $1,300,000 $380
25042 E Davies Dr 5 6 3,713 $1,299,900 $350
8124 S Ireland Way 4 3 3,886 $1,295,000 $333
7129 S Chapparal Cir W 5 4 5,069 $1,275,000 $251
26373 E Phillips Pl 4 5 4,590 $1,275,000 $277
6493 S Sedalia St 6 5 4,812 $1,250,000 $259
24967 E Geddes Cir 5 5 4,842 $1,245,000 $257
8134 S Bersshine St 4 5 3,358 $1,208,725 $359
6803 S Liver Pool St 6 3 3,267 $1,200,000 $367
27855 E Moraine Dr 5 5 5,030 $1,200,000 $238
25537 E Alder Dr 5 6 5,934 $1,200,000 $202
19580 E Fair Pl 7 5 5,811 $1,199,000 $206
16819 E Easter Ave 5 4 3,823 $1,195,000 $312
6558 S Riviera Way 6 5 6,716 $1,189,900 $177
Average: 4.0 3.7 3,274 $893,110 $266
Viewing 1 - 25 of 284
Viewing 1 - 25 of 284
Address Beds Baths Living ft2 List Price Cost per ft2
7961 S Langdale Way 7 7 5,156 $1,675,000 $324
8729 S Quatar St 4 4 5,185 $1,499,000 $289
8405 S Winnipeg Ct 4 4 3,985 $1,395,000 $350
7506 S Telluride Ct 4 4 3,850 $1,350,000 $350
8149 S Kellerman Cir 6 6 5,888 $1,275,000 $216
27822 E Long Pl 5 5 4,639 $1,275,000 $274
26781 E Arbor Dr 6 5 4,765 $1,265,000 $265
7427 S Richfield St 3 4 4,420 $1,250,000 $282
27386 E Jamison Cir 4 5 4,662 $1,249,999 $268
7878 S Valleyhead Way 5 5 6,806 $1,199,000 $176
8857 S Riviera Ct 3 3 2,969 $1,099,990 $370
6478 S Blackhawk Way 3 4 3,988 $1,099,000 $275
22066 E Chestnut Pl 4 4 3,930 $1,025,000 $260
23940 E Tansy Dr 4 5 5,330 $995,000 $186
22197 E Easter Cir 5 4 5,739 $987,000 $171
25421 E Indore Dr 4 3 4,776 $975,000 $204
26574 E Arapahoe Pl 5 5 4,538 $925,000 $203
22534 E Frost Pl 5 4 3,910 $900,000 $230
7949 S Elk Way 6 5 4,898 $900,000 $183
7018 S Netherland Way 6 8 6,565 $899,000 $136
24030 E Tansy Dr 5 4 3,864 $899,000 $232
6381 S Patsburg Ct 7 5 4,703 $890,000 $189
6822 S Vandriver Ct 4 4 3,388 $875,000 $258
22103 Rocky Top Pl 3 3 2,530 $859,990 $339
9046 S Shawnee Ct 3 2 2,155 $857,000 $397
Average: 4.0 3.7 3,270 $789,768 $255
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6776 S Flanders Ct 7 8 8,647 $3,295,000 $3,050,000 $352 7/28/26
16920 E Easter Ave 6 6 7,453 $1,950,000 $1,950,000 $261 10/2/26
6166 S Netherland Cir 5 5 6,534 $1,945,000 $1,867,500 $285 7/30/26
7199 S Chapparal Cir W 4 5 5,280 $1,565,000 $1,540,000 $291 10/21/26
7630 S Dunkirk St 4 4 5,539 $1,600,000 $1,525,000 $275 8/12/26
27165 E Long Pl 5 4 4,874 $1,595,000 $1,500,000 $307 10/15/26
27041 E Long Cir 5 4 5,214 $1,495,000 $1,495,000 $286 10/5/26
7085 S Waco St 4 4 3,855 $1,499,000 $1,490,000 $386 5/28/26
6820 S Salida St 4 6 5,022 $1,400,000 $1,485,000 $295 9/18/26
7170 S Espana Way 5 5 5,284 $1,450,000 $1,450,000 $274 8/19/26
7423 S Chapparal Cir E 4 6 5,683 $1,450,000 $1,450,000 $255 5/13/26
7001 S Chapparal Cir E 4 5 4,369 $1,450,000 $1,450,000 $331 5/1/26
6893 S Netherland Way 5 7 5,884 $1,374,000 $1,375,000 $233 7/31/26
8363 S Winnipeg Ct 3 3 4,337 $1,375,000 $1,349,000 $311 6/9/26
No address 3 4 3,731 $1,325,000 $1,310,000 $351 7/7/26
24996 E Geddes Cir 7 5 4,929 $1,325,000 $1,300,000 $263 5/8/26
21650 E Geddes Pl 5 5 3,620 $1,300,000 $1,300,000 $359 10/9/26
8403 S Winnipeg Ct 4 4 4,427 $1,299,990 $1,299,990 $293 10/22/26
19882 E Geddes Pl 4 5 4,643 $1,275,000 $1,290,000 $277 6/5/26
6929 S Chapparal Cir E 5 5 4,213 $1,375,000 $1,280,000 $303 8/28/26
6090 S Mobile St 6 6 6,240 $1,299,500 $1,275,000 $204 8/3/26
6090 S Mobile St 6 3 6,240 $1,299,500 $1,275,000 $204 8/3/26
6940 S Yantley Ct 6 5 5,297 $1,295,000 $1,275,000 $240 6/1/26
25061 E Indore Pl 5 5 4,982 $1,295,000 $1,270,000 $254 7/14/26
18347 E Glasgow Pl 6 5 6,123 $1,320,000 $1,255,000 $204 10/8/26
Average: 3.9 3.6 3,138 $774,322 $763,652 $257
Viewing 1 - 25 of 483
Viewing 1 - 25 of 483

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HomeSmart Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions