Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3890 S Skyline Dr 5 5 4,310 $1,350,000 $313
2162 S Grant St Unit 1 4 5 3,152 $1,150,000 $364
2210 S Sherman St 4 5 3,209 $1,150,000 $358
2281 S Sherman St 3 4 2,328 $1,099,000 $472
2125 S Grant St 3 5 2,699 $1,000,000 $370
2860 S Sherman St 4 4 2,906 $895,000 $307
2140 S Sherman St 3 3 1,847 $850,000 $460
2837 S Sherman St 4 4 2,915 $849,999 $291
2148 Sherman St 3 4 1,799 $830,000 $461
2235 S Cherokee St 4 3 2,294 $775,000 $337
2258 S Corona St 3 2 1,570 $749,900 $477
2292 S Delaware St N/A N/A N/A $748,500 Unknown
2611-2615 S Logan St Unit 2615 4 2 1,612 $699,990 $434
2685 S Logan St Unit 2687 4 2 1,756 $695,000 $395
341 W Warren Ave 3 3 1,647 $669,000 $406
2636 S Pearl St 4 2 1,450 $650,000 $448
2197 S Cherokee St 2 3 1,415 $649,000 $458
2288 S Sherman St 3 3 1,842 $560,000 $304
347 W Warren Ave N/A 1 913 $459,000 $502
2184 S Bannock St 2 1 672 $429,000 $638
2444 S Corona St 2 1 825 $424,900 $515
2036 S Acoma St 1 1 488 $299,000 $612
1008 W 7th St 3 1 2,240 $230,000 $102
2118 S Bannock St N/A N/A N/A $169,000 Unknown
Average: 3.2 2.9 1,994 $724,220 $410
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2
2135 S Sherman St 4 4 2,534 $1,065,000 $420
2264 S Lincoln St N/A N/A N/A $495,000 Unknown
2264 S Lincoln St N/A N/A 2,052 $495,000 $241
Average: 4.0 4.0 2,293 $685,000 $330
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2600 S Sherman St 4 5 2,861 $1,199,990 $1,165,000 $407 5/15/26
2186 S Sherman St 4 4 2,398 $1,115,000 $1,105,000 $460 4/21/26
2198 S Sherman St 4 4 2,398 $1,085,000 $1,080,000 $450 8/7/26
2137 S Sherman St 4 4 2,534 $1,075,000 $1,035,000 $408 9/10/26
2196 S Washington St 3 4 2,798 $995,000 $1,000,000 $357 6/22/26
2240 S Lincoln St 4 4 2,428 $999,999 $975,000 $401 4/17/26
2157 S Logan St 4 4 2,334 $999,999 $975,000 $417 6/1/26
2177 S Grant St 3 4 2,837 $899,000 $899,000 $316 4/24/26
2197 S Sherman St 3 4 2,758 $840,000 $836,000 $303 7/8/26
2093 S Acoma St 5 3 2,133 $799,900 $802,000 $375 4/1/26
2421 S Bannock St 3 3 1,967 $779,999 $770,000 $391 4/13/26
2655-2657 S Logan St 4 2 1,627 $725,000 $725,000 $445 7/17/26
2200 S Corona St 3 1 934 $640,000 $635,000 $679 4/1/26
2261 S Lincoln St 3 2 1,870 $675,000 $623,500 $333 4/13/26
3069 S Pennsylvania St 3 3 1,255 $550,000 $600,000 $478 6/22/26
2380 S Corona St 3 1 1,655 $595,000 $595,000 $359 6/3/26
2045 S Acoma St 4 2 1,118 $599,000 $565,000 $505 7/16/26
2162 S Delaware St 2 3 1,188 $550,000 $550,000 $462 4/17/26
2293 S Bannock St 3 1 946 $525,000 $530,000 $560 9/23/26
2614 S Grant St 2 2 1,198 $528,000 $520,000 $434 4/2/26
2627 S Clarkson St 3 2 1,582 $525,000 $475,000 $300 7/1/26
2286 S Bannock St N/A N/A N/A $225,000 $200,000 Unknown 6/23/26
Average: 3.4 3.0 1,943 $769,358 $757,295 $421
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HomeSmart Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions