Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1015 S Eliot St Unit 4 8 8 5,043 $975,000 $193
2131 W Gill Pl 4 2 1,610 $559,900 $347
499 S Dale Ct 4 2 1,793 $549,000 $306
575 S Clay St 3 2 1,598 $545,288 $341
1631 W Hoye Pl 3 2 1,230 $530,000 $430
722 S Raritan St 4 2 1,556 $525,000 $337
320 S Clay St 3 2 2,170 $515,000 $237
808 S Umatilla Way 5 2 1,716 $500,000 $291
865 S Peterson Way 4 2 2,627 $495,000 $188
1551 W Hoye Pl 3 2 1,062 $489,999 $461
1011 S Decatur St 5 2 1,844 $484,900 $262
812 S Eliot St 2 2 1,000 $465,000 $465
900 S Osage St 3 1 992 $460,000 $463
965 S Decatur 3 2 942 $449,999 $477
965 S Eliot St 3 1 1,122 $440,000 $392
800 S Pecos St 3 2 965 $435,000 $450
Average: 3.8 2.2 1,704 $526,192 $352
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
825 S Decatur St 3 2 1,008 $489,500 $485
690 S Eliot St 3 2 1,359 $475,000 $349
1395 W Custer Pl 2 1 759 $429,900 $566
541 S Dale Ct 3 2 1,529 $410,000 $268
Average: 2.8 1.8 1,163 $451,100 $417
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1810 W Exposition Ave 5 3 3,151 $700,000 $700,000 $222 6/30/26
1465 W Nevada Pl 6 3 2,128 $725,000 $675,000 $317 3/30/26
359 S Dale Ct 3 3 1,604 $595,000 $620,000 $386 7/22/26
824 S Quivas St 4 2 1,364 $600,000 $603,500 $442 6/3/26
575 S Decatur St 3 3 1,348 $569,000 $569,000 $422 7/30/26
823 S Raritan St 3 2 1,538 $549,500 $544,500 $354 5/11/26
No address 5 2 2,132 $569,500 $540,000 $253 4/10/26
369 S Dale Ct 3 3 1,604 $611,000 $540,000 $336 7/22/26
No address 3 2 1,189 $540,000 $535,000 $449 5/8/26
875 S Quivas St 4 2 1,749 $539,999 $530,000 $303 9/18/26
920 S Alcott St 3 2 1,125 $515,000 $520,000 $462 8/17/26
770 S Decatur St 3 2 1,620 $499,990 $492,000 $303 8/6/26
600 S Tejon St 3 1 1,124 $490,000 $490,000 $435 4/29/26
1299 S Raritan St 2 1 1,003 $475,000 $485,000 $483 4/10/26
1250 W Tennessee Ave 5 2 1,858 $475,000 $475,000 $255 7/10/26
375 S Navajo St Unit 2A 3 4 1,627 $475,000 $475,000 $291 8/12/26
785 S Navajo St 3 1 1,294 $477,500 $472,000 $364 5/19/26
716 S Pecos St 4 1 1,538 $440,000 $464,500 $302 6/8/26
859 S Quieto Way 3 2 1,520 $455,000 $455,000 $299 5/15/26
2100 W Tennessee Ave 2 1 1,022 $445,000 $453,000 $443 8/20/26
2111 W Custer Pl 3 2 960 $459,900 $450,000 $468 3/27/26
930 S Bryant St 3 1 886 $450,000 $450,000 $507 5/29/26
2290 W Center Ave 3 1 968 $450,000 $450,000 $464 8/10/26
790 S Eliot St 3 1 1,100 $450,000 $450,000 $409 6/18/26
740 S Eliot St 3 2 1,110 $449,000 $443,000 $399 4/17/26
Average: 3.3 1.8 1,389 $480,011 $475,692 $371
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HomeSmart Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions