








Property Attributes
- MLS#2558662
- TypeSingle Family
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodMontaine
- Zip80104
- StyleTraditional
- Year Built2020
- Taxes7960
- Price$ 821,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2633
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Data Source:
REColorado
Property Description
Drake Modern Ranch ON HOMESITE 606 NEW! Move-in Spring 2021! Regency at Montaine is the only new construction active-adult community in the Castle Rock area. Join a resident club, attend a community event, and enjoy all of the resort-style amenities available to you at the world-class Regency Club! This 10,700 square-foot clubhouse features a Fitness Center, Outdoor Lap Pool, Hot Tub, Event Lawn and Courts for Tennis, Bocce & Pickleball. This Drake Modern Ranch home by Toll Brothers at Regency at Montaine offers 2,633sf, 2 bedrooms, 2 1/2 bathrooms, 3-car garage, and 10' ceilings. The primary bedroom suite has a 5-piece primary bathroom w/split vanities, a free-standing tub, and direct access to the laundry room This home is perfect for entertaining w/a gourmet kitchen that is equipped w/a walk-in pantry and a sliding door in the great room that leads to an oversized covered patio. Conveniently located nearby I-25 for quick access to shopping and restaurants.
Elementary School | Middle School | High School |
---|---|---|
South Ridge Elementary School | Mesa Middle School | Douglas County High School |
Price History | |
---|---|
11/16/2020 | Listed $796,000 |
General Features
Appliances | DoubleOven, Dishwasher, Disposal, Humidifier, RangeHood, SelfCleaningOven, TanklessWaterHeater |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, FitnessCenter, Pool, SpaHotTub, TennisCourts, Trails |
Association Fee Includes | MaintenanceGrounds, Recycling |
Association Name | The Management Trust |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | South Ridge |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 200.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Douglas County |
High School District | Douglas RE-1 |
Interior Features | BreakfastArea, EntranceFoyer, EatinKitchen, KitchenIsland, MasterSuite, QuartzCounters, WalkInClosets |
Levels | One |
Middle/Junior High School | Mesa |
New Construction | Yes |
Ownership | Builder |
Patio/Porch Features | Covered, Patio |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Pool Features | Association |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors, RadonMitigationSystem |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 7 |
Interior Features
Above Grade Finished Area | 2633.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | BathStubbed, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Common Walls | NoCommonWalls |
Fireplace Features | Gas, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2633.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Drake Modern Ranch |
---|---|
Building Area Total | 5266.0 |
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Slab |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10886.0 |
Lot Size Units | Acres |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool