
Property Attributes
- MLS#3163010
- TypeLand
- CountyJEFFERSON
- CityEvergreen
- NeighborhoodHiwan
- Zip80439
- Style
- Taxes$ 7264
- Price$ 695,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.8 Acres
Data Source:
REColorado (MTOMLS)
Property Description
The Best for Last. Last Vacant Lot on Hiwan Golf Course. Located on Signature 7th Green with Pond. Multiple views of golf course and Bergen Peak. First time on market in 48 years.
Price History | |
---|---|
4/24/2015 | Listed $800,000 |
8/24/2015 | 14% - $695,000 |
General Features
Association Amenities | GolfCourse |
---|---|
Association Name | Hiwan Homeowners Association |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Evergreen |
County | Jefferson |
Current Use | Residential |
Days on Market | 2666 |
Directions | I-70 Westbound to Evergreen Parkway/Hwy 74 exit 252 straight to (2nd) Bergen Parkway past Squaw Pass Rd. turn left. Turn Right onto Hiwan Drive. Ist left turn onto Interlocken Drive. Turn Right ont |
Elementary School District | Jefferson County R-1 |
Exclusions | None |
Facing Direction | South |
Garage Spaces, Detached Garage | 0.0 |
Garage Y/N | No |
HOA Fee | 90.0 |
HOA Fee Frequency | Annually |
High School District | Jefferson County R-1 |
Lot Size Square Feet | 34848.0 |
Middle/Junior School District | Jefferson County R-1 |
Ownership | Agent Owner |
Possession | Closing |
Property Sub Type Additional | ImprovedLand |
Property SubType | ImprovedLand |
Property Type | Land |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Interlocken |
Subdivision Name | Hiwan |
Tax Annual Amount | 7264.52 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Utilities | CableAvailable, ElectricityConnected, NaturalGasAvailable, NaturalGasConnected, HighSpeedInternetAvailable, PhoneConnected |
View | GolfCourse |
View Y/N | Yes |
Walk Score | 9 |
Zoning | MR-1 |
Interior Features
Street Suffix | Court |
---|
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | None |
Horse Y/N | No |
Lot Features | Sloped |
Lot Size Acres | 0.8 |
Lot Size Area | 0.8 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 0.0 |
Vegetation | Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool