







































Property Attributes
- MLS#7115072
- TypeSingle Family
- CountyJEFFERSON
- CityArvada
- NeighborhoodHuntington Heights
- Zip80004
- StyleTraditional
- Year Built1972
- Taxes2729
- Price$ 634,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2814
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
MB THE LEICHT SOURCE REALTY LLC
Data Source:
REColorado
Property Description
Wonderful ranch style home one block from Majestic View Park! Great views from newer composite deck. Walk-out basement to private yard with newer storage shed. New sprinkler system 2018. Wood floor entry, hallway and kitchen. Updated kitchen with nook features breakfast bar, slab granite counters and custom tiled backsplash. Remodeled bathrooms with slab granite counters, newer wood stair rail with wrought iron spindles leading to the basement. Wood burning fireplace. New furnace. Most windows replaced in 2019. https://show.tours/7176dudleydr_518775
Elementary School | Middle School | High School |
---|---|---|
Peck Elementary School | Arvada K-8 Middle School | Arvada High School |
Price History | |
---|---|
3/6/2021 | Listed $670,000 |
3/17/2021 | 3% - $649,900 |
4/12/2021 | 3% - $634,900 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Peck |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Arvada |
High School District | Jefferson County R-1 |
Interior Features | GraniteCounters, SmokeFree |
Levels | One |
Middle/Junior High School | Arvada K-8 |
Ownership | Individual |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 11 |
View | Mountains |
Zoning | RES |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1407.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1407.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 2814.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 2814.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | SprinklersInRear, SprinklersInFront |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9798.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool