
Property Attributes
- MLS#8772987
- TypeLand
- CountyADAMS
- CityThornton
- NeighborhoodTimberleaf Filing No.1 - Amendment No. 1
- Zip80602
- Style
- Taxes$ 2809
- Price$ 265,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.482805 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Rare opportunity to purchase an oversized custom lot & build your own beautiful custom home, in the highly anticipated Timberleaf community, located in Thornton, Colorado. The lot boasts over 21,000 square feet, including over 184 feet of width! Buyer to bring their own custom builder. Timblerleaf sits between two brand new schools - Riverdale Ridge High School and Quist Middle School. The community will finish out with beautiful open space, trails and a park.
Price History | |
---|---|
2/18/2021 | Listed $265,000 |
General Features
Association Amenities | Playground, Park, Trails |
---|---|
Association Fee Includes | MaintenanceGrounds |
Association Name | Centennial Consulting Group |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Thornton |
County | Adams |
Days on Market | 470 |
Directions | I-25 to 136th Ave; take 136th East to Yosemite St; go south on Yosemite St to Meadowlark Parkway; go west of Meadowlark; south on Meadowlark; lot straight ahead. |
Elementary School District | School District 27-J |
Exclusions | N/A |
Garage Spaces, Detached Garage | 0.0 |
Garage Y/N | No |
HOA Fee | 95.0 |
HOA Fee Frequency | Monthly |
High School District | School District 27-J |
Lot Size Square Feet | 21031.0 |
Ownership | Builder |
Possession | Closing |
Possible Use | Residential |
Property Sub Type Additional | ImprovedLand |
Property SubType | ImprovedLand |
Property Type | Land |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 132nd |
Subdivision Name | Timberleaf Filing No.1, Amendment No. 1 |
Tax Annual Amount | 2809.0 |
Tax Year | 2020 |
Terms | Cash |
Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable |
Walk Score | 2 |
Zoning | Residential |
Interior Features
Street Suffix | Drive |
---|
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | Partial |
Horse Y/N | No |
Lot Dimensions | 114x184x113x184 |
Lot Features | OpenSpace |
Lot Size Acres | 0.48 |
Lot Size Area | 0.48 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Paved |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool